loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Oct 31, 2024 11.87 3.95 -15.35
Equity-Bharti Airtel Oct 31, 2024 11.63 3.87 -5.67
Equity-V-Guard Industri Oct 31, 2024 11.48 3.82 -2.81
Equity-Kalpataru Proj. Oct 31, 2024 10.45 3.48 -6.81
Equity-Indian Energy Ex Oct 31, 2024 10.13 3.37 -12.98
Equity-Paradeep Phosph. Oct 31, 2024 9.22 3.07 26.10
Equity-Firstsour.Solu. Oct 31, 2024 8.95 2.98 48.99
Equity-Whirlpool India Oct 31, 2024 8.82 2.93 -13.12
Equity-AAVAS Financiers Oct 31, 2024 8.53 2.84 -7.92
Equity-Karur Vysya Bank Oct 31, 2024 8.52 2.83 5.32
Equity-Nippon Life Ind. Oct 31, 2024 8.50 2.83 8.69
Equity-Sona BLW Precis. Oct 31, 2024 8.43 2.81 -7.76
Equity-Finolex Inds. Oct 31, 2024 8.02 2.67 8.86
Equity-Nuvoco Vistas Oct 31, 2024 7.91 2.63 -1.88
Equity-Hindalco Inds. Oct 31, 2024 7.89 2.62 -9.28
Equity-REC Ltd Oct 31, 2024 7.84 2.61 -5.75
Equity-Ganesha Ecosphe. Oct 31, 2024 7.57 2.52 12.10
Equity-Krishna Institu. Oct 31, 2024 7.17 2.38 -2.09
Equity-M & M Oct 31, 2024 6.96 2.31 -11.84
Equity-Delhivery Oct 31, 2024 6.66 2.22 -16.21
Equity-Go Digit General Oct 31, 2024 6.68 2.22 -12.34
Equity-Kotak Mah. Bank Oct 31, 2024 6.63 2.21 -6.63
Equity-ICICI Bank Oct 31, 2024 6.56 2.18 1.51
Equity-Route Mobile Oct 31, 2024 6.09 2.03 0.00
Equity-Aether Industri. Oct 31, 2024 5.74 1.91 -8.38
Equity-Mankind Pharma Oct 31, 2024 5.66 1.88 5.82
Equity-Kajaria Ceramics Oct 31, 2024 5.52 1.84 -18.09
Equity-Jupiter Life Lin Oct 31, 2024 5.49 1.83 -4.85
Equity-Hero Motocorp Oct 31, 2024 5.24 1.74 -12.65
Equity-Arvind Ltd Oct 31, 2024 5.13 1.71 0.23
Equity-Indiamart Inter. Oct 31, 2024 5.15 1.71 -15.31
Equity-EIH Oct 31, 2024 5.10 1.70 -3.69
Equity-Bank of India Oct 31, 2024 5.00 1.66 -1.73
Equity-TVS Motor Co. Oct 31, 2024 4.61 1.53 -12.19
Equity-NIIT Learning Oct 31, 2024 4.59 1.53 -13.84
Equity-Sun Pharma.Inds. Oct 31, 2024 4.57 1.52 -4.04
Equity-Bharat Forge Oct 31, 2024 4.37 1.45 -7.02
Equity-Voltas Oct 31, 2024 4.25 1.41 -10.60
Reverse Repo-TREPS Oct 31, 2024 4.13 1.37 -16.69
Equity-Happy Forgings Oct 31, 2024 3.80 1.26 -9.32
Equity-B P C L Oct 31, 2024 3.53 1.17 -16.00
Equity-Colgate-Palmoliv Oct 31, 2024 3.37 1.12 -19.50
Equity-Jubilant Food. Oct 31, 2024 3.17 1.05 -15.53
Equity-VRL Logistics Oct 31, 2024 2.96 0.98 -0.96
Equity-V I P Inds. Oct 31, 2024 2.50 0.83 -11.19
Equity-Shree Cement Oct 31, 2024 2.01 0.67 -4.70
Equity-Hatsun Agro Oct 31, 2024 1.45 0.48 -8.53
Equity-HEG Oct 31, 2024 0.93 0.31 -12.83
Net CA & Others-Net CA & Others Oct 31, 2024 -0.20 -0.04 0.00